> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-01-27
 
°Ë»ö
no shop Nickname Course used winning points date
72507 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ ÇÑÁØÀÌÇü 188. Nature JNJ GC 0 2023-10-15
72506 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ¼ø¼öÀ̺ì 76. Nature Spahills CC 0 2023-10-15
72505 Àεµ¾îTV³ªÀνºÆ÷·º½º ȦÀÎ02 67. Nature Hilldelo CC 0 2023-10-15
72504 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ½Å³ª¼Û 72. Nature Blueone Sangju C.. 0 2023-10-15
72503 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ºñ¿¥¼±¿ìÇü 64. Nature Yangsan CC 0 2023-10-15
72502 ´Ù³¶ ½ºÅ©¸°°ñÇÁ ¿ä¿Í²Ý¾î 188. Nature JNJ GC 0 2023-10-15
72501 »êÁø±â¾÷ ÁÒÁöÀ± 181. Nature Lakeside CC 0 2023-10-15
72500 130-i8 GOLF24 YokohamaTot senu 44. Nature Daihakone CC 0 2023-10-15
72499 ÁÖ½Äȸ»ç ¸ÞµðÅØ¼Ö·ç¼Ç ÀÌ»çºÎ 8. Nature TGV CC 0 2023-10-15
72498 (ÁÖ)±×¸°°ñÇÁÆÄÅ© µÎ·¹¸¶À» 37. Nature Ikeda CC 0 2023-10-15
72497 ³²¿µÀεµ¾îTV°ñÇÁ ȲÈñÀ屺 105. Nature TokenShuga CC 0 2023-10-15
72496 250-SMART GOLF oji takun 64. Nature Yangsan CC 0 2023-10-14
72495 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ok¾Æ½Î¹öµð 155. Nature ImperialLake CC.. 0 2023-10-14
72494 207-SMART GOLF Akabane hosakata 37. Nature Ikeda CC 0 2023-10-14
72493 ¿µÅë ½ºÅ©¸°°ñÇÁ ¶òÁö 117. Nature Aloha Kapalua 0 2023-10-14
72492 105-i8 GOLF&FITNESS yuchiya 188. Nature JNJ GC 0 2023-10-14
72491 ¿µÅë ½ºÅ©¸°°ñÇÁ »ìÆ÷½¬ 9. Nature Jungmun CC 0 2023-10-14
72490 (ÀÏ»ê)´Ù¿Í½ºÅ©¸° ÆÄ¶û¼Ø»çÅÁ 141. Nature Grace CC 0 2023-10-14
72489 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¾ç¿ù´ç 108. Nature Blueheron GC 0 2023-10-14
72488 Àεµ¾îTV½Åºñ·Î s°ñ¶§³² 162. Nature GoldLake CC 0 2023-10-14
72487 Àξؾƿô ¿¡µò¹ö±×Á¡ ¼­Èñ1 121. Nature PlazaYongin CC .. 0 2023-10-14
72486 284-SMART GOLF koujiya shingof154 177. Nautre PGM Okinawa GC 0 2023-10-14
72485 ºÎ¿©-¿ÀÄÉÀÌ ¹é¹ü 143. Nature PristineValley .. 0 2023-10-14
72484 ³²¿µÀεµ¾îTV°ñÇÁ ÈÄ´Ïe 25. Nature Georgia Masters 0 2023-10-14
72483 (ÁÖ)±×¸°°ñÇÁÆÄÅ© ³ª¶ó3±ÙµÎ¿î 70. Nature HaesleyNineBridg.. 0 2023-10-14
   1111  1112  1113  1114  1115  1116  1117  1118  1119  1120